Audio Visual
MEEC awarded AV hardware contracts to 30 vendors and AV services to 25 of those vendors.
The contract term is from March 1, 2025 – February 29, 2028 with two one (1) year renewal options.
The AV master contract offers a wide range of competitively discounted products by manufacturer for each of the 5 hardware categories. The services vendors cover all four Maryland regions from Garret County to Worchester County.
The AV contracts were awarded through a competitive RFP process that followed the USM Procurement Policies & Procedures. The contracts were approved by the University System of Maryland’s Board of Regents.
Audio Visual Contract Details
| Contract (RFP) Number | Contract Term | Supporting Documents | 
| #TU-2501 | March 1, 2025 – February 29, 2028 Two one (1) year renewal options | 
AV Hardware
Hardware Awards Summary
Master Hardware Discount List – Category 1- discounts included
- Category 1: Audio Hardware, Media Recording & Playback, Cables, & Supplies/Accessories
- Category 2: Presentation Hardware & Supplies/Accessories
- Category 3: Photography Hardware & Supplies/ Accessories
- Category 4: Video Conferencing Hardware & Supplies/ Accessories
- Category 5: Locking/ Security Devices
AV Services
Service Awards Summary
Service Regions
Service Category Descriptions
- Category 1: System Composition and Configuration
- Category 2: Installation
- Category 3: Programming
- Category 4: Maintenance
- Category 5: Training and Support
To request rates please contact the MEEC Office
| Vendor Website | Vendor Contact | Hardware Categories (Vendor Details Linked) | Services (Cat. & Region) | CSB/MBE | 
|---|---|---|---|---|
|  | Applied Technology Services (ATS) | All | Categories: All | CSB/MBE | 
|  | Audio Video Group | All | Categories: All Regions: All | |
|  | AV3 Inc. | All | Categories: All Regions: All | MBE | 
|  | AVI-SPL LLC | All | Categories: All Regions: I, II, IV | |
|  | Bluum (Formerly Troxell) | All | Categories: All Regions: All | |
|  | Carousel Industries of N. America Inc. | All | Categories: All Regions: All | |
|  | CCS Presentation | All | Categories: All Regions: All | |
|  | CDW-G | All | ||
|  | Cenero | All | Categories: All Regions: All | |
|  | CW Technologies, LLC | All | Categories: All Regions: All | CSB | 
|  | DALY Computers | All | Categories: All Regions: All | |
|  | Design & Integration, Inc. | All | Categories: All Regions: All | MBE | 
|  | DISYS (DSI) | All | Categories: All Regions: All | |
|  | Extron | All | ||
|  | HCGI | All | Categories: All Regions: All | CSB/MBE | 
|  | IMS Technology Services | All | Categories: All Regions: All | |
|  | Justice AV Solutions, Inc. | Cat. 1 | Categories: All Regions: All | |
|  | Lee Hartman | All | Categories: All Regions: All | CSB | 
|  | Maryland Sound & Image | Cat. 1 | CSB/MBE | |
|  | MidPoint Tech Group | All | Categories: All Regions: All | |
|  | Net-AV | All | Categories: All Regions: All | CSB/MBE | 
|  | Nicholas Pipino | All | Categories: All Regions: All | |
|  | RCI Systems | All | Categories: All Regions: All | |
|  | Sandy Audio Visual, LLC | All | Categories: All Regions: All | CSB/MBE | 
|  | SolutionZ, Inc. | All | Categories: All Regions: All | |
|  | System Source | All | ||
|  | Trinity Dynamics, Inc. | Cat. 1 | Categories: All Regions: All | |
|  | Vision Technologies, LLC | All | Categories: All Regions: All | |
| Visual Sound | All | Categories: All Regions: All | ||
|  | Washington Professional Systems | All | Categories: All Regions: All | 
 
								